Product Description
LFP, LMO, LCO, NMC Battery Anode Cathode Reel Electrode For Lithium Ion Battery
Features
TMAX could supply different kinds of lithium ion battery electrodes, including Aluminum foil coating LFP, LMO, LCO, NMC, copper foil coating graphite. Also can customize the cathode and anode electrodes as your demands.
Specifications
Material systems | LCO |
NCM | |
LMO | |
LFP | |
Graphite |
Formulation | Specific Capacity @ C/10 (mAh/g) | % wt |
Cathode Active Material | 190 | 96 |
PVDF | 0 | 2 |
Al foil thickness | 12 | µm |
Coating width | 235 | mm |
Pattern coating length | 517 | mm |
Uncoated length | 20 | mm |
Density | 3.56 | g/cm3 |
Porosity | 25 | % |
Mass loading | 23.5 | mg/cm² |
Thickness | 154 ± 1 | µm |
Formulation | Specific Capacity @ C/10 (mAh/g) | % wt |
Anode Active Material | 355 | 95.2 |
C45 | 0 | 1.5 |
Cu foil thickness | 8 | µm |
Coating width | 230 | mm |
Pattern coating length | 520 | mm |
Uncoated length (uncoated foil gap between patterns) | 20 | mm |
Density | 1.73 | g/cm3 |
Porosity | 30 | % |
Mass loading | 13.59 | mm |
Thickness | 175±1 | µm |
Material Features:
Characteristics of lithium iron phosphate
Characteristics of lithium cobalate
Characteristics of Ternary material
Product Images
Production Machines
Package
Company Information
Certifications
Cooperative Partner
Packaging & Shipping
Reviews
There are no reviews yet.